ASI:  95273

UPIC:  SUNBURST

2008 Online Catalog

 

Glass Candy Jars

Stemware

Glass Tumblers

Whisky Glasses

Glass Mugs

Glass Tankards

 

 

 

©2008 The Sunburst Line

Stemware and Shot Glasses

 

Price Per Piece (Includes 1 ceramic color imprint)  (6C)

  36 72 144 288 500 1000 Ctn
Item -71 -143 -287 -499 -999 -2499 Pcs Wgt
2038 4.86 3.38 2.99 2.88 2.77 2.48 12 7
2039 4.86 3.38 2.99 2.88 2.77 2.48 12 7
2056 3.48 2.35 2.04 1.95 1.86 1.67 72 16
2063 4.56 3.16 2.79 2.68 2.58 2.31 48 24
2171 5.06 3.54 3.13 3.02 2.90 2.60 12 5
2171O 5.48 3.85 3.42 3.30 3.18 2.85 12 6
2171S 5.48 3.85 3.42 3.30 3.18 2.85 12 6
2182 4.86 3.38 2.99 2.88 2.77 2.48 12 5

 

Additional Pricing Information   (6C)

  36 72 144 288 500 1000
Additional For: -71 -143 -287 -499 -999 -2499
Each Imprint Color After the First 1.50 0.80 0.70 0.63 0.58 0.55
Gold Imprint; Material Charge Only 0.94 0.94 0.94 0.94 0.94 0.94
Gold Halo 0.61 0.61 0.53 0.53 0.53 0.53
Gold Cap Band 0.94 0.94 0.79 0.79 0.79 0.79

 

Art/Screen   (2G)

  Camera Not Cam.
Ready Ready
1 Color Imprint 42.00 63.00
Each Add'l Color 42.00 42.00

Exact reorder, no art/screen charge.